ABOUT CHP
Distributed energy
Distributed energy can make rational use of resources, reduce consumption and pollution, which also can be operated flexibly and economical.
Distributed Energy Features | CHP of heat and power features |
1.Energy efficiency: above 84%; | 1.CHP - A mode of energy in which electricity and heat coexist |
Cascade utilization of energy
100%FUEL | |||
High temperature | Moderate temperature 120℃-550℃ | Low temperature | Emission |
40% electricity | heat with | heating and | 15% emissions |
MAN Gas Generator Features
Long cycle, long life span, low operating costs
MAN gas engines are used in CHP projects, which are with low emission. MAN gas engine power range is from 37 kw to 580 kw. If with special gas like biogas, landfill gas, sewage, the engine power range is from 68 kw to 580 kw. MAN gas engine is with its highest reliability, energy efficiency and excellence, specifically for natural gas and special gas application and development. The engine can achieve a comprehensive efficiency of more than 90% through the best combustion process. It also can achieve the lowest emissions by use of ternary catalytic converters.
MAN gas engines have been well proven in agriculture, cities, hotels, hospitals and many other industries due to their durability and high performance in high-load operation.
▪ High power supply and maximum power supply
▪ Lower lubricant and fuel consumption levels & longer maintenance cycles to reduces operating costs for customers
▪ Efficient reduction of tailpipe emissions through state-of-the-art fuel technology
▪ Compact design & space saving
▪ High reliability through practical testing
▪ Targeted design to extend the life cycle
ABOUT CHP
Distributed energy
Distributed energy can make rational use of resources, reduce consumption and pollution, which also can be operated flexibly and economical.
Distributed Energy Features | CHP of heat and power features |
1.Energy efficiency: above 84%; | 1.CHP - A mode of energy in which electricity and heat coexist |
Cascade utilization of energy
100%FUEL | |||
High temperature | Moderate temperature 120℃-550℃ | Low temperature | Emission |
40% electricity | heat with | heating and | 15% emissions |
MAN Gas Generator Features
Long cycle, long life span, low operating costs
MAN gas engines are used in CHP projects, which are with low emission. MAN gas engine power range is from 37 kw to 580 kw. If with special gas like biogas, landfill gas, sewage, the engine power range is from 68 kw to 580 kw. MAN gas engine is with its highest reliability, energy efficiency and excellence, specifically for natural gas and special gas application and development. The engine can achieve a comprehensive efficiency of more than 90% through the best combustion process. It also can achieve the lowest emissions by use of ternary catalytic converters.
MAN gas engines have been well proven in agriculture, cities, hotels, hospitals and many other industries due to their durability and high performance in high-load operation.
▪ High power supply and maximum power supply
▪ Lower lubricant and fuel consumption levels & longer maintenance cycles to reduces operating costs for customers
▪ Efficient reduction of tailpipe emissions through state-of-the-art fuel technology
▪ Compact design & space saving
▪ High reliability through practical testing
▪ Targeted design to extend the life cycle
NG Series:
Model | Engine | Alternator | Electrical Power | Efficiency(%) | Nox mg/m3 | Applicable gas | ||
Electrical | Thermal | Total | ||||||
LSMN50GSE3 | E0834 E302 | LSA44.3 S2 | 51 | 34.4 | 53.4 | 87.7 | 500 | NG |
LSMN64GSE3 | E0834 LE302 | LSA44.3 S4 | 64 | 36.3 | 53.1 | 89.5 | 500 | NG |
LSMN70GSE3 | E0836 E302 | LSA44.3 S5 | 71 | 34.8 | 53.4 | 88.2 | 500 | NG |
LSMN100GSE3 | E0836 LE302 | LSA44.3 L10 | 105 | 37.7 | 49.3 | 86.9 | 500 | NG |
LSMN130GSE3 | E2676 E302 | LSA46.3 S3 | 132 | 37.1 | 54.2 | 91.3 | 500 | NG |
LSMN140GSE3 | E2876 E312 | LSA46.3 S3 | 142 | 36.2 | 52.8 | 89.0 | 500 | NG |
LSMN200GSE3 | E2676 LE202 | LSA46.3 M7 | 200 | 37.2 | 48.9 | 86.1 | 500 | NG |
LSMN260GSE3 | E3262 E302 | LSA46.3 L11 | 263 | 38.0 | 54.0 | 91.9 | 500 | NG |
LSMN300GSE3 | E3268 LE242 | LSA47.2 S5 | 307 | 40.0 | 47.6 | 87.6 | 500 | NG |
LSMN350GSE3 | E3268 LE212 | LSA47.2 M7 | 356 | 40.0 | 47.9 | 88.0 | 500 | NG |
LSMN430GSE3 | E3262 LE232 | LSA47.2 L9 | 432 | 39.6 | 47.3 | 87.0 | 500 | NG |
LSMN525GSE3 | E3262 LE202 | LSA49.3 M6 | 528 | 40.3 | 46.0 | 86.3 | 500 | NG |
BIOG Series:
Model | Engine | Alternator | Electrical Power | Efficiency(%) | Nox mg/m3 | Applicable gas | ||
Electrical | Thermal | Total | ||||||
LSMN64BGSE3 | E0834 LE302 | LSA44.3 S4 | 64 | 35.9 | 52.0 | 87.9 | 500 | BIOG |
LSMN75BGSE3 | E0834 LE322 | LSA44.3 M6 | 76 | 36.2 | 48.6 | 84.8 | 500 | BIOG |
LSMN105BGSE3 | E0836 LE302 | LSA44.3 L10 | 105 | 37.4 | 49.3 | 86.7 | 500 | BIOG |
LSMN120BBGSE3 | E2876 TE302 | LSA46.3 S2 | 123 | 35.9 | 52.8 | 88.6 | 500 | BIOG |
LSMN190BBGSE3 | E2876 LE302 | LSA46.3 M7 | 191 | 38.6 | 49.5 | 88.1 | 500 | BIOG |
LSMN200BGSE3 | E2676 LE212 | LSA46.3 M8 | 210 | 39.5 | 44.1 | 83.6 | 500 | BIOG |
LSMN300BGSE3 | E3268 LE252/262 | LSA47.2 S5 | 307 | 38.9 | 49.5 | 88.4 | 500 | BIOG |
LSMN350BGSE3 | E3268 LE222 | LSA47.2 M7 | 356 | 40.1 | 47.0 | 87.1 | 500 | BIOG |
LSMN430BGSE3 | E3262 LE242 | LSA47.2 L9 | 434 | 39.6 | 47.8 | 87.4 | 500 | BIOG |
LSMN525BGSE3 | E3262 LE202/212 | LSA49.3 M6 | 529 | 39.0 | 49.0 | 88.0 | 500 | BIOG |
NG Series:
Model | Engine | Alternator | Electrical Power | Efficiency(%) | Nox mg/m3 | Applicable gas | ||
Electrical | Thermal | Total | ||||||
LSMN50GSE3 | E0834 E302 | LSA44.3 S2 | 51 | 34.4 | 53.4 | 87.7 | 500 | NG |
LSMN64GSE3 | E0834 LE302 | LSA44.3 S4 | 64 | 36.3 | 53.1 | 89.5 | 500 | NG |
LSMN70GSE3 | E0836 E302 | LSA44.3 S5 | 71 | 34.8 | 53.4 | 88.2 | 500 | NG |
LSMN100GSE3 | E0836 LE302 | LSA44.3 L10 | 105 | 37.7 | 49.3 | 86.9 | 500 | NG |
LSMN130GSE3 | E2676 E302 | LSA46.3 S3 | 132 | 37.1 | 54.2 | 91.3 | 500 | NG |
LSMN140GSE3 | E2876 E312 | LSA46.3 S3 | 142 | 36.2 | 52.8 | 89.0 | 500 | NG |
LSMN200GSE3 | E2676 LE202 | LSA46.3 M7 | 200 | 37.2 | 48.9 | 86.1 | 500 | NG |
LSMN260GSE3 | E3262 E302 | LSA46.3 L11 | 263 | 38.0 | 54.0 | 91.9 | 500 | NG |
LSMN300GSE3 | E3268 LE242 | LSA47.2 S5 | 307 | 40.0 | 47.6 | 87.6 | 500 | NG |
LSMN350GSE3 | E3268 LE212 | LSA47.2 M7 | 356 | 40.0 | 47.9 | 88.0 | 500 | NG |
LSMN430GSE3 | E3262 LE232 | LSA47.2 L9 | 432 | 39.6 | 47.3 | 87.0 | 500 | NG |
LSMN525GSE3 | E3262 LE202 | LSA49.3 M6 | 528 | 40.3 | 46.0 | 86.3 | 500 | NG |
BIOG Series:
Model | Engine | Alternator | Electrical Power | Efficiency(%) | Nox mg/m3 | Applicable gas | ||
Electrical | Thermal | Total | ||||||
LSMN64BGSE3 | E0834 LE302 | LSA44.3 S4 | 64 | 35.9 | 52.0 | 87.9 | 500 | BIOG |
LSMN75BGSE3 | E0834 LE322 | LSA44.3 M6 | 76 | 36.2 | 48.6 | 84.8 | 500 | BIOG |
LSMN105BGSE3 | E0836 LE302 | LSA44.3 L10 | 105 | 37.4 | 49.3 | 86.7 | 500 | BIOG |
LSMN120BBGSE3 | E2876 TE302 | LSA46.3 S2 | 123 | 35.9 | 52.8 | 88.6 | 500 | BIOG |
LSMN190BBGSE3 | E2876 LE302 | LSA46.3 M7 | 191 | 38.6 | 49.5 | 88.1 | 500 | BIOG |
LSMN200BGSE3 | E2676 LE212 | LSA46.3 M8 | 210 | 39.5 | 44.1 | 83.6 | 500 | BIOG |
LSMN300BGSE3 | E3268 LE252/262 | LSA47.2 S5 | 307 | 38.9 | 49.5 | 88.4 | 500 | BIOG |
LSMN350BGSE3 | E3268 LE222 | LSA47.2 M7 | 356 | 40.1 | 47.0 | 87.1 | 500 | BIOG |
LSMN430BGSE3 | E3262 LE242 | LSA47.2 L9 | 434 | 39.6 | 47.8 | 87.4 | 500 | BIOG |
LSMN525BGSE3 | E3262 LE202/212 | LSA49.3 M6 | 529 | 39.0 | 49.0 | 88.0 | 500 | BIOG |
NG Series:
Model | Engine | Alternator | Electrical Power | Efficiency(%) | Nox mg/m3 | Applicable gas | ||
Electrical | Thermal | Total | ||||||
LSMN58GSE3-6 | E0834 E302 | LSA44.3 S2 | 58 | 34.1 | 53.5 | 87.6 | 500 | NG |
LSMN64GSE3-6 | E0834 LE302/312 | LSA44.3 S3 | 64 | 35.5 | 51.9 | 87.4 | 500 | NG |
LSMN70GSE3-6 | E0836 E302 | LSA44.3 S5 | 71 | 30.3 | 53.4 | 83.8 | 500 | NG |
LSMN100GSE3-6 | E0836 LE302 | LSA44.3 L10 | 104 | 36.0 | 50.3 | 86.3 | 500 | NG |
LSMN150GSE3-6 | E2676 E302 | LSA46.3 S3 | 150 | 36.3 | 54.7 | 91.0 | 500 | NG |
LSMN160GSE3-6 | E2876 E312 | LSA46.3 S3 | 161 | 35.8 | 54.1 | 89.9 | 500 | NG |
LSMN200GSE3-6 | E2876 LE302 | LSA46.3 S5 | 200 | 35.2 | 50.8 | 86.0 | 500 | NG |
LSMN235GSE3-6 | E2676 LE202 | LSA46.3 M8 | 238 | 37.6 | 46.6 | 84.2 | 500 | NG |
LSMN280GSE3-6 | E3262 E302 | LSA46.3 L11 | 282 | 36.3 | 48.1 | 84.5 | 500 | NG |
LSMN320GSE3-6 | E3268 LE242 | LSA47.2 VS2 | 324 | 38.4 | 48.1 | 86.5 | 500 | NG |
LSMN370GSE3-6 | E3268 LE212 | LSA47.2 S5 | 373 | 39.0 | 47.9 | 86.9 | 500 | NG |
LSMN430GSE3-6 | E3262 LE232 | LSA47.2 M7 | 432 | 37.7 | 49.3 | 87.1 | 500 | NG |
LSMN550GSE3-6 | E3262 LE202 | LSA49.3 M6 | 556 | 38.8 | 47.2 | 86.0 | 500 | NG |
BIOG Series:
Model | Engine | Alternator | Electrical Power | Efficiency(%) | Nox mg/m3 | Applicable gas | ||
Electrical | Thermal | Total | ||||||
LSMN64BGSE3-6 | E0834 LE302 | LSA44.3 S4 | 64 | 35.2 | 52.5 | 87.6 | 500 | BIOG |
LSMN75BGSE3-6 | E0834 LE322 | LSA44.3 M6 | 76 | 35.8 | 50.5 | 86.3 | 500 | BIOG |
LSMN105BGSE3-6 | E0836 LE302 | LSA44.3 L10 | 105 | 35.6 | 51.7 | 87.3 | 500 | BIOG |
LSMN130BBGSE3-6 | E2676 E312 | LSA46.3 S2 | 132 | 33.8 | 56.5 | 90.3 | 500 | BIOG |
LSMN190BBGSE3-6 | E2876 LE302 | LSA46.3 M7 | 191 | 36.7 | 50.8 | 87.5 | 500 | BIOG |
LSMN235BGSE3-6 | E2676 LE212 | LSA46.3 M8 | 240 | 37.5 | 45.0 | 82.5 | 500 | BIOG |
LSMN320BGSE3-6 | E3268 LE252/262 | LSA47.2 VS2 | 325 | 37.0 | 49.3 | 86.2 | 500 | BIOG |
LSMN370BGSE3-6 | E3268 LE222 | LSA47.2 S5 | 373 | 42.1 | 47.0 | 89.1 | 500 | BIOG |
LSMN430BGSE3-6 | E3262 LE242 | LSA47.2 M7 | 432 | 37.0 | 50.4 | 87.5 | 500 | BIOG |
LSMN550BGSE3-6 | E3262 LE202/212 | LSA49.3 M6 | 556 | 41.0 | 49.0 | 90.0 | 500 | BIOG |
NG Series:
Model | Engine | Alternator | Electrical Power | Efficiency(%) | Nox mg/m3 | Applicable gas | ||
Electrical | Thermal | Total | ||||||
LSMN58GSE3-6 | E0834 E302 | LSA44.3 S2 | 58 | 34.1 | 53.5 | 87.6 | 500 | NG |
LSMN64GSE3-6 | E0834 LE302/312 | LSA44.3 S3 | 64 | 35.5 | 51.9 | 87.4 | 500 | NG |
LSMN70GSE3-6 | E0836 E302 | LSA44.3 S5 | 71 | 30.3 | 53.4 | 83.8 | 500 | NG |
LSMN100GSE3-6 | E0836 LE302 | LSA44.3 L10 | 104 | 36.0 | 50.3 | 86.3 | 500 | NG |
LSMN150GSE3-6 | E2676 E302 | LSA46.3 S3 | 150 | 36.3 | 54.7 | 91.0 | 500 | NG |
LSMN160GSE3-6 | E2876 E312 | LSA46.3 S3 | 161 | 35.8 | 54.1 | 89.9 | 500 | NG |
LSMN200GSE3-6 | E2876 LE302 | LSA46.3 S5 | 200 | 35.2 | 50.8 | 86.0 | 500 | NG |
LSMN235GSE3-6 | E2676 LE202 | LSA46.3 M8 | 238 | 37.6 | 46.6 | 84.2 | 500 | NG |
LSMN280GSE3-6 | E3262 E302 | LSA46.3 L11 | 282 | 36.3 | 48.1 | 84.5 | 500 | NG |
LSMN320GSE3-6 | E3268 LE242 | LSA47.2 VS2 | 324 | 38.4 | 48.1 | 86.5 | 500 | NG |
LSMN370GSE3-6 | E3268 LE212 | LSA47.2 S5 | 373 | 39.0 | 47.9 | 86.9 | 500 | NG |
LSMN430GSE3-6 | E3262 LE232 | LSA47.2 M7 | 432 | 37.7 | 49.3 | 87.1 | 500 | NG |
LSMN550GSE3-6 | E3262 LE202 | LSA49.3 M6 | 556 | 38.8 | 47.2 | 86.0 | 500 | NG |
BIOG Series:
Model | Engine | Alternator | Electrical Power | Efficiency(%) | Nox mg/m3 | Applicable gas | ||
Electrical | Thermal | Total | ||||||
LSMN64BGSE3-6 | E0834 LE302 | LSA44.3 S4 | 64 | 35.2 | 52.5 | 87.6 | 500 | BIOG |
LSMN75BGSE3-6 | E0834 LE322 | LSA44.3 M6 | 76 | 35.8 | 50.5 | 86.3 | 500 | BIOG |
LSMN105BGSE3-6 | E0836 LE302 | LSA44.3 L10 | 105 | 35.6 | 51.7 | 87.3 | 500 | BIOG |
LSMN130BBGSE3-6 | E2676 E312 | LSA46.3 S2 | 132 | 33.8 | 56.5 | 90.3 | 500 | BIOG |
LSMN190BBGSE3-6 | E2876 LE302 | LSA46.3 M7 | 191 | 36.7 | 50.8 | 87.5 | 500 | BIOG |
LSMN235BGSE3-6 | E2676 LE212 | LSA46.3 M8 | 240 | 37.5 | 45.0 | 82.5 | 500 | BIOG |
LSMN320BGSE3-6 | E3268 LE252/262 | LSA47.2 VS2 | 325 | 37.0 | 49.3 | 86.2 | 500 | BIOG |
LSMN370BGSE3-6 | E3268 LE222 | LSA47.2 S5 | 373 | 42.1 | 47.0 | 89.1 | 500 | BIOG |
LSMN430BGSE3-6 | E3262 LE242 | LSA47.2 M7 | 432 | 37.0 | 50.4 | 87.5 | 500 | BIOG |
LSMN550BGSE3-6 | E3262 LE202/212 | LSA49.3 M6 | 556 | 41.0 | 49.0 | 90.0 | 500 | BIOG |